XLX Multiprotocol Gateway Reflector
   XLX376 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 132 days 03:39:51
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Fire 0 REF376AL *376A XRF376AL B376A DCS376AL D376A 4001 10
B Brimstone 1 REF376BL *376B XRF376BL B376B DCS376BL D376B 4002 11
C Carnage 0 REF376CL *376C XRF376CL B376C DCS376CL D376C 4003 12
D Insanity 0 REF376DL *376D XRF376DL B376D DCS376DL D376D 4004 13
E - 0 REF376EL *37605 XRF376EL B37605 DCS376EL D37605 4005 14
F - 0 REF376FL *37606 XRF376FL B37606 DCS376FL D37606 4006 15
G - 0 REF376GL *37607 XRF376GL B37607 DCS376GL D37607 4007 16
H - 0 REF376HL *37608 XRF376HL B37608 DCS376HL D37608 4008 17
I - 0 REF376IL *37609 XRF376IL B37609 DCS376IL D37609 4009 18
J - 0 REF376JL *37610 XRF376JL B37610 DCS376JL D37610 4010 19
K - 0 REF376KL *37611 XRF376KL B37611 DCS376KL D37611 4011 20
L - 0 REF376LL *37612 XRF376LL B37612 DCS376LL D37612 4012 21
M - 0 REF376ML *37613 XRF376ML B37613 DCS376ML D37613 4013 22
N - 0 REF376NL *37614 XRF376NL B37614 DCS376NL D37614 4014 23
O - 0 REF376OL *37615 XRF376OL B37615 DCS376OL D37615 4015 24
P - 0 REF376PL *37616 XRF376PL B37616 DCS376PL D37616 4016 25
Q - 0 REF376QL *37617 XRF376QL B37617 DCS376QL D37617 4017 26
R - 0 REF376RL *37618 XRF376RL B37618 DCS376RL D37618 4018 27
S - 0 REF376SL *37619 XRF376SL B37619 DCS376SL D37619 4019 28
T - 0 REF376TL *37620 XRF376TL B37620 DCS376TL D37620 4020 29
U - 0 REF376UL *37621 XRF376UL B37621 DCS376UL D37621 4021 30
V - 0 REF376VL *37622 XRF376VL B37622 DCS376VL D37622 4022 31
W - 0 REF376WL *37623 XRF376WL B37623 DCS376WL D37623 4023 32
X - 0 REF376XL *37624 XRF376XL B37624 DCS376XL D37624 4024 33
Y - 0 REF376YL *37625 XRF376YL B37625 DCS376YL D37625 4025 34
Z - 0 REF376ZL *37626 XRF376ZL B37626 DCS376ZL D37626 4026 35
ray-at-n0keg-dot-com